Home > Investor Relations

Investor Relations

NAV Price 31/12/2024
11,24 €

Dividend – Interim dividend

Based on the tax framework governing Venture Capital Companies, the dividend is paid to the shareholders with the exhaustion of the tax liability.

Year Type Amount Record Day Pay Day
2025 Interim dividend 0,150 02/12/2025 09/12/2025
2024 Residual dividend 0,150 03/06/2025 10/06/2025
2024 Interim dividend 0,250 02/12/2024 06/12/2024
2023 Residual dividend 0,25 28/05/2024 04/06/2024
2023 Interim dividend 0,2508173 30/11/2023 06/12/2023
2021 Residual dividend 0.15 24/05/2022 31/05/2022
2021 Interim dividend 0.15 02/12/2021 08/12/2021
2019 Residual Dividend 0.15 16/07/2020 22/07/2020
2019 Interim dividend 0.20 10/10/2019 16/10/2019
2018 Dividend 0.13 14/05/2019 20/05/2019
2017 Dividend 0.10 02/04/2018 01/06/2018
By continuing on this website you accept the use of cookies on your device as described in the Privacy Policy.